City Fitouts
Office, shop, cafe, restaurant, medical or childcare. Answer four questions and get a Sydney cost range, a realistic program and the approval path - in ten seconds. No email needed to see the result.
| $ per m² | Basic | Mid | Premium |
|---|---|---|---|
| Office | 1,200-1,800 | 1,800-2,500 | 2,500-3,500 |
| Shop | 1,000-1,500 | 1,500-2,200 | 2,200-3,200 |
| Cafe, restaurant | 2,500-3,200 | 3,200-4,000 | 4,000-5,500 |
| Medical, dental | 2,200-2,800 | 2,800-3,500 | 3,500-4,500 |
| Childcare | 2,000-2,600 | 2,600-3,300 | 3,300-4,200 |
All-in: construction, design and certification, excluding GST. Small tenancies under 80 m² run about 15% higher - fixed costs over less floor.
Your answers above come with the request. Or ring 0411 250 058 or 0450 084 175.